Product Details
Sources: AM / FM / Bluetooth / USB / AUX / iPhone / iPod / Android AOA / DAB+ Ready
Tuner | AM/FM with RDS (via connected MFD, Fusion NMEA 2000 remote or Fusion-Link app where available) |
Tuner Region | USA, Australasia, Europe and Japan |
Peak Power | 200W Max (@ 4 Ω) |
Amplifier | Class-AB: 4 x 26 W rms @ 14.4Vdc input, 4 Ω, ≤ 10% THD+N |
Audio Zones | 2 on-board amplified zones |
Nameable Zones | Up to 10 characters per zone |
Line Out | 1 x L+R per zone (requires amplification) |
Subwoofer Out | 1 x Sub Out Linked to Zone 1 (requires amplification) |
Auxiliary Inputs | 1 x Stereo RCA Input (AUX) |
iPod/iPhone | Made for iPod and iPhone – supports IAP 2 protocol only |
Android Open Accessory (AOA) | Android support is limited to devices which support AOA protocol. |
DAB+ Ready | MS-DAB100A module (sold separately) is required for DAB support, only available where DAB and DAB+ is broadcast |
Garmin watch app via ANT | VivoActive/HR, Fenix 3/HR, Fenix 5/S/X, Quatix 3, D2 Bravo/Titanium, Fenix Chronos, Forerunner 935 – Fusion-Link app via Garmin Connect IQ |
Fusion-Link Wireless | Bluetooth remote control is available with the Fusion-Link remote control app, available for free download from the Apple® App Store or Google Play™ |
Fusion-Link Wired | Compatible with a Fusion NMEA 2000 wired remote control and any supported Fusion-Link MFD. A powered network is required for NRX Series remote support |
NMEA 2000 Certified | LEN:1 |
Bluetooth | A2DP Bluetooth Audio Streaming with AVRCP support |
USB | 1 x USB connector at the rear of the unit, supports 1 amp charging |
Audio Format USB | MP3 |
Water Resistance (IP Rating) | IPX7 water resistant remote from the front panel when correctly mounted. Black Box is rated IPX2 when correctly mounted. |
Chassis | Aluminium chassis with plastic end caps |
Black Box Dimensions: Width x Height x Depth | 155mm x 60mm x 94mm [6-1/8″ x 2-3/8″ x 3-11/16″] |
IPX7 Remote Dimensions: Diameter x Depth (Front Panel) | 65mm x 4mm [2-9/16 x 3/16″] |
IPX7 Remote Mounting Dimensions: Height x Depth | 56.5mm x 50mm [2-1/4″ x 2″] |
Product Enquiry
Note:
- Bring your car in for a free assessment so we can be more accurate.
- We may not be able to install items purchased elsewhere.